<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://pharmacopedia.wiki/index.php?action=history&amp;feed=atom&amp;title=Brexanolone</id>
	<title>Brexanolone - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://pharmacopedia.wiki/index.php?action=history&amp;feed=atom&amp;title=Brexanolone"/>
	<link rel="alternate" type="text/html" href="https://pharmacopedia.wiki/index.php?title=Brexanolone&amp;action=history"/>
	<updated>2026-05-28T06:54:38Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0-beta</generator>
	<entry>
		<id>https://pharmacopedia.wiki/index.php?title=Brexanolone&amp;diff=4102&amp;oldid=prev</id>
		<title>Maintenance script: Terminology sweep: drug/medication → medicine</title>
		<link rel="alternate" type="text/html" href="https://pharmacopedia.wiki/index.php?title=Brexanolone&amp;diff=4102&amp;oldid=prev"/>
		<updated>2026-05-16T02:27:26Z</updated>

		<summary type="html">&lt;p&gt;Terminology sweep: drug/medication → medicine&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:27, 16 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l12&quot;&gt;Line 12:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 12:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| halflife        = ~9 hours (terminal)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| halflife        = ~9 hours (terminal)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| bioavailability = 100% (IV)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| bioavailability = 100% (IV)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| pregnancy       = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Drug &lt;/del&gt;is structurally identical to endogenous allopregnanolone; pregnancy considerations relate to breastfeeding during/after infusion. Limited data; brief interruption of breastfeeding considered&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| pregnancy       = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Medicine &lt;/ins&gt;is structurally identical to endogenous allopregnanolone; pregnancy considerations relate to breastfeeding during/after infusion. Limited data; brief interruption of breastfeeding considered&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| legal           = Rx; REMS program required (excessive sedation/loss of consciousness during infusion)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| legal           = Rx; REMS program required (excessive sedation/loss of consciousness during infusion)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| intro           = &#039;&#039;&#039;Brexanolone&#039;&#039;&#039; (brand name Zulresso) is a cyclodextrin-based IV formulation of &#039;&#039;&#039;allopregnanolone&#039;&#039;&#039;, the body&#039;s own neuroactive steroid produced as a metabolite of progesterone. FDA-approved in March 2019 as the first &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;medication &lt;/del&gt;specifically for postpartum depression (PPD). Administered as a single 60-hour continuous infusion in a REMS-certified inpatient setting due to risk of excessive sedation. The &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;drug&lt;/del&gt;&#039;s rationale rests on the observation that allopregnanolone levels fall precipitously after delivery; rapidly restoring those levels via infusion produces a rapid antidepressant response that persists for 30+ days in trials.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| intro           = &#039;&#039;&#039;Brexanolone&#039;&#039;&#039; (brand name Zulresso) is a cyclodextrin-based IV formulation of &#039;&#039;&#039;allopregnanolone&#039;&#039;&#039;, the body&#039;s own neuroactive steroid produced as a metabolite of progesterone. FDA-approved in March 2019 as the first &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;medicine &lt;/ins&gt;specifically for postpartum depression (PPD). Administered as a single 60-hour continuous infusion in a REMS-certified inpatient setting due to risk of excessive sedation. The &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;medicine&lt;/ins&gt;&#039;s rationale rests on the observation that allopregnanolone levels fall precipitously after delivery; rapidly restoring those levels via infusion produces a rapid antidepressant response that persists for 30+ days in trials.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| pharmacodynamics= Positive allosteric modulator at GABA-A receptors at a distinct &amp;#039;&amp;#039;&amp;#039;neuroactive steroid binding site&amp;#039;&amp;#039;&amp;#039; (separate from benzodiazepine and barbiturate sites). Modulates both &amp;#039;&amp;#039;&amp;#039;synaptic&amp;#039;&amp;#039;&amp;#039; (phasic, mostly benzo-sensitive α1/α2/α3/α5-containing) and &amp;#039;&amp;#039;&amp;#039;extrasynaptic&amp;#039;&amp;#039;&amp;#039; (tonic, mostly benzo-insensitive δ-containing) GABA-A receptors. The benzodiazepine-insensitive δ-containing extrasynaptic receptors are hypothesized to be the key target for antidepressant effect, since benzodiazepines themselves do not have antidepressant efficacy.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| pharmacodynamics= Positive allosteric modulator at GABA-A receptors at a distinct &amp;#039;&amp;#039;&amp;#039;neuroactive steroid binding site&amp;#039;&amp;#039;&amp;#039; (separate from benzodiazepine and barbiturate sites). Modulates both &amp;#039;&amp;#039;&amp;#039;synaptic&amp;#039;&amp;#039;&amp;#039; (phasic, mostly benzo-sensitive α1/α2/α3/α5-containing) and &amp;#039;&amp;#039;&amp;#039;extrasynaptic&amp;#039;&amp;#039;&amp;#039; (tonic, mostly benzo-insensitive δ-containing) GABA-A receptors. The benzodiazepine-insensitive δ-containing extrasynaptic receptors are hypothesized to be the key target for antidepressant effect, since benzodiazepines themselves do not have antidepressant efficacy.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| effects         = Sedation (very common), loss of consciousness (REMS warning), syncope, dry mouth, flushing. Suicidal thoughts have been observed.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| effects         = Sedation (very common), loss of consciousness (REMS warning), syncope, dry mouth, flushing. Suicidal thoughts have been observed.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://pharmacopedia.wiki/index.php?title=Brexanolone&amp;diff=4079&amp;oldid=prev</id>
		<title>Maintenance script: Create Brexanolone page (Stahl-sourced detail with skepticism)</title>
		<link rel="alternate" type="text/html" href="https://pharmacopedia.wiki/index.php?title=Brexanolone&amp;diff=4079&amp;oldid=prev"/>
		<updated>2026-05-16T01:55:59Z</updated>

		<summary type="html">&lt;p&gt;Create Brexanolone page (Stahl-sourced detail with skepticism)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{MedTemplate&lt;br /&gt;
| brand           = Zulresso&lt;br /&gt;
| classes         = Neuroactive steroid, GABA-A positive allosteric modulator&lt;br /&gt;
| mechanism       = Allopregnanolone (the body&amp;#039;s own neurosteroid metabolite of progesterone) delivered IV. Positive allosteric modulator at both benzodiazepine-sensitive and benzodiazepine-insensitive GABA-A receptors. Hypothesized to act primarily at the benzodiazepine-insensitive site, which differentiates it from benzodiazepines (which lack antidepressant efficacy)&lt;br /&gt;
| uses            = Postpartum depression (PPD) in adults&lt;br /&gt;
| starting_dose   = Single 60-hour continuous IV infusion: 30 mcg/kg/h × 4h → 60 mcg/kg/h × 20h → 90 mcg/kg/h × 28h → 60 mcg/kg/h × 4h → 30 mcg/kg/h × 4h&lt;br /&gt;
| preparations    = 100 mg/20 mL vial, single-use&lt;br /&gt;
| fda_max         = Single 60-hour course&lt;br /&gt;
| routes          = Intravenous (continuous infusion in a REMS-certified facility)&lt;br /&gt;
| onset           = Antidepressant effect within hours of infusion start; sustained at 30 days&lt;br /&gt;
| duration        = Single infusion course&lt;br /&gt;
| halflife        = ~9 hours (terminal)&lt;br /&gt;
| bioavailability = 100% (IV)&lt;br /&gt;
| pregnancy       = Drug is structurally identical to endogenous allopregnanolone; pregnancy considerations relate to breastfeeding during/after infusion. Limited data; brief interruption of breastfeeding considered&lt;br /&gt;
| legal           = Rx; REMS program required (excessive sedation/loss of consciousness during infusion)&lt;br /&gt;
| intro           = &amp;#039;&amp;#039;&amp;#039;Brexanolone&amp;#039;&amp;#039;&amp;#039; (brand name Zulresso) is a cyclodextrin-based IV formulation of &amp;#039;&amp;#039;&amp;#039;allopregnanolone&amp;#039;&amp;#039;&amp;#039;, the body&amp;#039;s own neuroactive steroid produced as a metabolite of progesterone. FDA-approved in March 2019 as the first medication specifically for postpartum depression (PPD). Administered as a single 60-hour continuous infusion in a REMS-certified inpatient setting due to risk of excessive sedation. The drug&amp;#039;s rationale rests on the observation that allopregnanolone levels fall precipitously after delivery; rapidly restoring those levels via infusion produces a rapid antidepressant response that persists for 30+ days in trials.&lt;br /&gt;
| pharmacodynamics= Positive allosteric modulator at GABA-A receptors at a distinct &amp;#039;&amp;#039;&amp;#039;neuroactive steroid binding site&amp;#039;&amp;#039;&amp;#039; (separate from benzodiazepine and barbiturate sites). Modulates both &amp;#039;&amp;#039;&amp;#039;synaptic&amp;#039;&amp;#039;&amp;#039; (phasic, mostly benzo-sensitive α1/α2/α3/α5-containing) and &amp;#039;&amp;#039;&amp;#039;extrasynaptic&amp;#039;&amp;#039;&amp;#039; (tonic, mostly benzo-insensitive δ-containing) GABA-A receptors. The benzodiazepine-insensitive δ-containing extrasynaptic receptors are hypothesized to be the key target for antidepressant effect, since benzodiazepines themselves do not have antidepressant efficacy.&lt;br /&gt;
| effects         = Sedation (very common), loss of consciousness (REMS warning), syncope, dry mouth, flushing. Suicidal thoughts have been observed.&lt;br /&gt;
| interactions     = &amp;lt;pharmaInteractions/&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Neuroactive Steroids]]&lt;br /&gt;
[[Category:GABAA Positive Allosteric Modulators (General)]]&lt;br /&gt;
[[Category:GABAergics]]&lt;br /&gt;
[[Category:Antidepressants]]&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
</feed>