<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://pharmacopedia.wiki/index.php?action=history&amp;feed=atom&amp;title=Receptor%3A5-HT1A</id>
	<title>Receptor:5-HT1A - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://pharmacopedia.wiki/index.php?action=history&amp;feed=atom&amp;title=Receptor%3A5-HT1A"/>
	<link rel="alternate" type="text/html" href="https://pharmacopedia.wiki/index.php?title=Receptor:5-HT1A&amp;action=history"/>
	<updated>2026-05-28T07:32:39Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0-beta</generator>
	<entry>
		<id>https://pharmacopedia.wiki/index.php?title=Receptor:5-HT1A&amp;diff=5672&amp;oldid=prev</id>
		<title>MDElliottMD: Create receptor entity seed stub</title>
		<link rel="alternate" type="text/html" href="https://pharmacopedia.wiki/index.php?title=Receptor:5-HT1A&amp;diff=5672&amp;oldid=prev"/>
		<updated>2026-05-22T06:12:29Z</updated>

		<summary type="html">&lt;p&gt;Create receptor entity seed stub&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;5-HT1A&amp;#039;&amp;#039;&amp;#039; is a G protein-coupled [[Serotonin|serotonin]] receptor and the most extensively studied member of the 5-HT1 receptor family, which couples to inhibitory Gi/o proteins and suppresses [[Adenylyl cyclase|adenylyl cyclase]] activity.&amp;lt;ref name=&amp;quot;hoyer2002&amp;quot;&amp;gt;Hoyer D, Hannon JP, Martin GR. Molecular, pharmacological and functional diversity of 5-HT receptors. Pharmacology, Biochemistry, and Behavior. 2002 Apr;71(4):533-554. PMID: 11888546.&amp;lt;/ref&amp;gt; It is expressed both as a somatodendritic autoreceptor on [[Raphe nuclei|raphe]] serotonergic neurons, where it regulates serotonergic tone, and as a postsynaptic receptor in the hippocampus, cortex, and limbic regions. 5-HT1A is the principal target of the anxiolytic [[Buspirone|buspirone]] and contributes to the action of several antidepressants; partial agonism at 5-HT1A is part of the receptor profile of the serotonergic psychedelics.&lt;br /&gt;
&lt;br /&gt;
This page is a seed stub.&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Receptors]]&lt;/div&gt;</summary>
		<author><name>MDElliottMD</name></author>
	</entry>
</feed>