1 row is stored for this page
| Field | Field type | Value |
|---|
| generic | String | Fluoxetine |
| brand | String | Prozac |
| structure | File | Fluoxwhite.svg |
| classes | List of String, delimiter: , | [[:Category:Selective Serotonin Reuptake Inhibitors (SSRIs)|SSRI]] • [[:Category:Anxiolytics|Anxiolytic]] • [[:Category:Antidepressants|Antidepressant]] |
| mechanism | String | TrkB/BDNF'"`UNIQ--ref-00000040-QINU`"' '"`UNIQ--vote-00000041-QINU`"' |
| uses | String | '"`UNIQ--vote-00000042-QINU`"', '"`UNIQ--vote-00000043-QINU`"', '"`UNIQ--vote-00000044-QINU`"' |
| starting_dose | String | 10 mg |
| preparations | String | 10 mg, 20 mg, 40 mg caps |
| fda_max | String | 40 mg/d |
| pill_id | Text | * '''10 mg:''' green/cream capsule, "PLIVA 647"
* '''20 mg:''' green/cream capsule, "PROZAC 20"
* '''40 mg:''' olive/cream capsule, "DISTA 3107"
* '''Oral solution:''' 20 mg / 5 mL, clear |
| routes | List of String, delimiter: , | Oral |
| onset | String | |
| duration | String | Very long |
| halflife | String | 1–4 days (7–15 days for norfluoxetine) |
| bioavailability | String | 70–90% (oral) |
| pregnancy | String | Category C'"`UNIQ--ref-00000045-QINU`"' |
| legal | String | [[USLegal:Prescription only|Rx-only]] in US |