2C-C: Difference between revisions
Appearance
| [checked revision] | [pending revision] |
MDElliottMD (talk | contribs) Pharmacopedia: remove contraindications parameter |
MDElliottMD (talk | contribs) home-claude: Erowid dosing (erowid-claude source; URLs verified; em-dash clean) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 21: | Line 21: | ||
| indications = | | indications = | ||
| dosing = | | dosing = | ||
<titration slug="erowid-dose-oral" author="erowid-claude" | |||
title="Oral dose ladder (Erowid, limited data)"> | |||
Erowid's dosage documentation for oral 2C-C<ref name="erowid-2cc-dose"> | |||
Erowid. 2C-C Dosage. Erowid.org. | |||
https://www.erowid.org/chemicals/2cc/2cc_dose.shtml. | |||
Accessed 2026-05-25.</ref> reports the following tiers; Erowid notes | |||
explicitly that "very few reports of 2C-C usage" exist and dosages | |||
"are not well known": | |||
* '''Light:''' 15-25 mg | |||
* '''Common:''' 25-35 mg | |||
* '''Strong:''' 35-55 mg | |||
Threshold and heavy tiers are not characterized. Duration approximately | |||
3 to 5 hours. Erowid's limited-data caveat should be reflected in any | |||
presentation of these figures. | |||
</titration> | |||
| effects = | | effects = | ||
| interactions = | | interactions = <pharmaInteractions/> | ||
| pregnancy_details = | | pregnancy_details = | ||
| monitoring = | | monitoring = | ||
| Line 31: | Line 48: | ||
}} | }} | ||
[[Category: | |||
[[Category:Research chemicals]] | |||
[[Category:Phenethylamines]] | |||
[[Category:2C-x series]] | |||
[[Category:Classical Psychedelics (Serotonergic)]] | |||
[[Category:Psychedelics]] | |||
Latest revision as of 16:09, 26 May 2026
Research material, Phenethylamine, Classic Psychedelic
2C-C
Experience
No personal reports yet
No clinical reports yet
Log in to add your own experience.
Problems
No problems yet. Be the first to suggest one.
+ Add a problemTitration strategies
Oral dose ladder (Erowid, limited data)0
Erowid's dosage documentation for oral 2C-C[1] reports the following tiers; Erowid notes
explicitly that "very few reports of 2C-C usage" exist and dosages "are not well known":
- Light: 15-25 mg
- Common: 25-35 mg
- Strong: 35-55 mg
Threshold and heavy tiers are not characterized. Duration approximately 3 to 5 hours. Erowid's limited-data caveat should be reflected in any
presentation of these figures.Effects
No effects listed yet. Be the first to suggest one.
Interactions
No interactions reported yet.
Relevant anecdote
No anecdotes yet. Share a relevant one.
Relevant Literature
No literature entries yet.
Log in to submit relevant literature.
Summary
Classes
Research material, Phenethylamine, Classic Psychedelic
Common uses
Pharmacy
Pharmacology
Purported mechanism
5-HT2A agonist
- ↑ Erowid. 2C-C Dosage. Erowid.org. https://www.erowid.org/chemicals/2cc/2cc_dose.shtml. Accessed 2026-05-25.