TMA-2: Difference between revisions
Appearance
| [checked revision] | [pending revision] |
MDElliottMD (talk | contribs) Pharmacopedia: add <pharmaInteractions/> |
MDElliottMD (talk | contribs) home-claude: Erowid dosing (erowid-claude source; URLs verified; em-dash clean) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 21: | Line 21: | ||
| indications = | | indications = | ||
| dosing = | | dosing = | ||
<titration slug="erowid-dose-oral" author="erowid-claude" | |||
title="Oral dose ladder (Erowid, tentative)"> | |||
Erowid's dosage documentation for oral TMA-2<ref name="erowid-tma2-dose"> | |||
Erowid. TMA-2 Dosage. Erowid.org. | |||
https://www.erowid.org/chemicals/tma2/tma2_dose.shtml. | |||
Accessed 2026-05-25.</ref> reports the following tiers; Erowid explicitly | |||
notes that "little data exists about the dosage range in humans for TMA-2 | |||
and the following must be considered tentative": | |||
* '''Threshold:''' 7-12 mg | |||
* '''Light:''' 10-25 mg | |||
* '''Common:''' 20-50 mg | |||
* '''Strong:''' 40-60 mg | |||
* '''Heavy:''' 60+ mg | |||
Onset 30 to 90 minutes; duration 7 to 10 hours with up to 6 additional | |||
hours of aftereffects. Erowid's tentative qualifier should be reflected | |||
in any presentation of these figures. | |||
</titration> | |||
| effects = | | effects = | ||
| interactions = <pharmaInteractions/> | | interactions = <pharmaInteractions/> | ||
| Line 31: | Line 50: | ||
}} | }} | ||
[[Category: | |||
[[Category:Research chemicals]] | |||
[[Category:Phenethylamines]] | |||
[[Category:Classical Psychedelics (Serotonergic)]] | |||
[[Category:Psychedelics]] | |||
Latest revision as of 16:09, 26 May 2026
Research material, Phenethylamine, Classic Psychedelic
TMA-2
Experience
No personal reports yet
No clinical reports yet
Log in to add your own experience.
Problems
No problems yet. Be the first to suggest one.
+ Add a problemTitration strategies
Oral dose ladder (Erowid, tentative)0
Erowid's dosage documentation for oral TMA-2[1] reports the following tiers; Erowid explicitly
notes that "little data exists about the dosage range in humans for TMA-2 and the following must be considered tentative":
- Threshold: 7-12 mg
- Light: 10-25 mg
- Common: 20-50 mg
- Strong: 40-60 mg
- Heavy: 60+ mg
Onset 30 to 90 minutes; duration 7 to 10 hours with up to 6 additional hours of aftereffects. Erowid's tentative qualifier should be reflected
in any presentation of these figures.Effects
No effects listed yet. Be the first to suggest one.
Interactions
No interactions reported yet.
Relevant anecdote
No anecdotes yet. Share a relevant one.
Relevant Literature
No literature entries yet.
Log in to submit relevant literature.
Summary
Classes
Research material, Phenethylamine, Classic Psychedelic
Common uses
Pharmacy
Pharmacology
Purported mechanism
5-HT2A agonist
- ↑ Erowid. TMA-2 Dosage. Erowid.org. https://www.erowid.org/chemicals/tma2/tma2_dose.shtml. Accessed 2026-05-25.