DPT: Difference between revisions
Appearance
| [pending revision] | [pending revision] |
Assign pharmacological categories from List_of_CNS-active_medicines |
MDElliottMD (talk | contribs) home-claude: Erowid dosing (erowid-claude source; URLs verified; em-dash clean) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
| indications = | | indications = | ||
| dosing = | | dosing = | ||
<titration slug="erowid-dose-multi-route" author="erowid-claude" | |||
title="Multi-route dose ladders (Erowid)"> | |||
DPT is active by multiple routes with substantially different dose | |||
requirements. Erowid's dosage documentation<ref name="erowid-dpt-dose"> | |||
Erowid. DPT Dosage. Erowid.org. | |||
https://www.erowid.org/chemicals/dpt/dpt_dose.shtml. | |||
Accessed 2026-05-25.</ref> reports the following: | |||
'''Oral:''' | |||
* Threshold: 75 mg; Common: 150-250 mg; Strong: 200-350 mg | |||
* Onset 20 to 60 minutes; duration 2 to 4 hours | |||
'''Insufflated:''' | |||
* Threshold: 5-20 mg; Common: 25-100 mg; Strong: 60-200 mg | |||
* Onset 5 to 20 minutes; peak 30 to 46 minutes; duration 3 to 4 hours | |||
'''Intramuscular:''' | |||
* Threshold: 10 mg; Common: 15-75 mg; Strong: 50-125 mg | |||
* Onset 2 to 10 minutes; duration 3 to 4 hours | |||
'''Smoked/vaporized freebase:''' | |||
* Threshold: 10 mg; Common: 20-50 mg; Strong: 50-100 mg | |||
* Onset immediate; duration 30 to 60 minutes | |||
The oral dose requirements for DPT are strikingly higher than the | |||
other routes. All routes carry significant individual variability. | |||
</titration> | |||
| effects = | | effects = | ||
| interactions = <pharmaInteractions/> | | interactions = <pharmaInteractions/> | ||
| Line 32: | Line 59: | ||
[[Category:Research | [[Category:Research chemicals]] | ||
[[Category:Tryptamines]] | [[Category:Tryptamines]] | ||
[[Category: | [[Category:Classical Psychedelics (Serotonergic)]] | ||
[[Category:Psychedelics]] | |||
Latest revision as of 04:21, 26 May 2026
Research material, Tryptamine, Classic Psychedelic
DPT
Experience
No personal reports yet
No clinical reports yet
Log in to add your own experience.
Problems
No problems yet. Be the first to suggest one.
+ Add a problemTitration strategies
Multi-route dose ladders (Erowid)0
DPT is active by multiple routes with substantially different dose
requirements. Erowid's dosage documentation[1] reports the following:
Oral:
- Threshold: 75 mg; Common: 150-250 mg; Strong: 200-350 mg
- Onset 20 to 60 minutes; duration 2 to 4 hours
Insufflated:
- Threshold: 5-20 mg; Common: 25-100 mg; Strong: 60-200 mg
- Onset 5 to 20 minutes; peak 30 to 46 minutes; duration 3 to 4 hours
Intramuscular:
- Threshold: 10 mg; Common: 15-75 mg; Strong: 50-125 mg
- Onset 2 to 10 minutes; duration 3 to 4 hours
Smoked/vaporized freebase:
- Threshold: 10 mg; Common: 20-50 mg; Strong: 50-100 mg
- Onset immediate; duration 30 to 60 minutes
The oral dose requirements for DPT are strikingly higher than the
other routes. All routes carry significant individual variability.Effects
No effects listed yet. Be the first to suggest one.
Interactions
No interactions reported yet.
Relevant anecdote
No anecdotes yet. Share a relevant one.
Relevant Literature
No literature entries yet.
Log in to submit relevant literature.
Summary
Classes
Research material, Tryptamine, Classic Psychedelic
Pharmacy
Pharmacology
Purported mechanism
5-HT2A agonist
- ↑ Erowid. DPT Dosage. Erowid.org. https://www.erowid.org/chemicals/dpt/dpt_dose.shtml. Accessed 2026-05-25.