DOB: Difference between revisions
Appearance
| [unchecked revision] | [pending revision] |
MDElliottMD (talk | contribs) Auto-created stub |
MDElliottMD (talk | contribs) home-claude: Erowid dosing (erowid-claude source; URLs verified; em-dash clean) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{MedTemplate | {{MedTemplate | ||
| generic | | generic = DOB | ||
| classes | | brand = | ||
| mechanism | | structure = | ||
| classes = Research material, Phenethylamine, Classic Psychedelic | |||
| mechanism = Potent 5-HT2A agonist; very long duration | |||
| uses = | |||
| starting_dose = | |||
| preparations = | |||
| fda_max = | |||
| routes = | |||
| onset = | |||
| duration = | |||
| halflife = | |||
| bioavailability = | |||
| pregnancy = | |||
| legal = | |||
| intro = | |||
| pharmacokinetics = | |||
| pharmacodynamics = | |||
| indications = | |||
| dosing = | |||
<titration slug="erowid-dose-oral" author="erowid-claude" | |||
title="Oral dose ladder (Erowid)"> | |||
Erowid's dosage documentation for oral DOB<ref name="erowid-dob-dose"> | |||
Erowid. DOB Dosage. Erowid.org. | |||
https://www.erowid.org/chemicals/dob/dob_dose.shtml. | |||
Accessed 2026-05-25.</ref> reports the following tiers. Doses are in | |||
milligrams; DOB is active at sub-milligram levels: | |||
* '''Threshold:''' 0.2 mg (200 mcg) | |||
* '''Light:''' 0.2-0.75 mg | |||
* '''Common:''' 0.75-1.75 mg | |||
* '''Strong:''' 1.75-2.5 mg | |||
* '''Heavy:''' 2.5-3.5 mg | |||
* '''Overdose risk:''' 3.5+ mg | |||
Onset 1 to 2 hours; duration 8 to 24 hours depending on dose; aftereffects | |||
6 to 12 hours. The long duration and slow onset create redosing risk | |||
analogous to DOM. | |||
</titration> | |||
| effects = | |||
| interactions = <pharmaInteractions/> | |||
| pregnancy_details = | |||
| monitoring = | |||
| counseling = | |||
| anecdotes = | |||
| seealso = | |||
| references = | |||
}} | }} | ||
[[Category:Research chemicals]] | |||
[[Category:Phenethylamines]] | |||
[[Category:DOx series]] | |||
[[Category:Classical Psychedelics (Serotonergic)]] | |||
[[Category:Psychedelics]] | |||
Latest revision as of 16:09, 26 May 2026
Research material, Phenethylamine, Classic Psychedelic
DOB
Experience
No personal reports yet
No clinical reports yet
Log in to add your own experience.
Problems
No problems yet. Be the first to suggest one.
+ Add a problemTitration strategies
Oral dose ladder (Erowid)0
Erowid's dosage documentation for oral DOB[1] reports the following tiers. Doses are in
milligrams; DOB is active at sub-milligram levels:
- Threshold: 0.2 mg (200 mcg)
- Light: 0.2-0.75 mg
- Common: 0.75-1.75 mg
- Strong: 1.75-2.5 mg
- Heavy: 2.5-3.5 mg
- Overdose risk: 3.5+ mg
Onset 1 to 2 hours; duration 8 to 24 hours depending on dose; aftereffects 6 to 12 hours. The long duration and slow onset create redosing risk
analogous to DOM.Effects
No effects listed yet. Be the first to suggest one.
Interactions
No interactions reported yet.
Relevant anecdote
No anecdotes yet. Share a relevant one.
Relevant Literature
No literature entries yet.
Log in to submit relevant literature.
Summary
Classes
Research material, Phenethylamine, Classic Psychedelic
Common uses
Pharmacy
Pharmacology
Purported mechanism
Potent 5-HT2A agonist; very long duration
- ↑ Erowid. DOB Dosage. Erowid.org. https://www.erowid.org/chemicals/dob/dob_dose.shtml. Accessed 2026-05-25.