Fluoxetine: Difference between revisions
Appearance
| [checked revision] | [checked revision] |
MDElliottMD (talk | contribs) Proposed anecdote (provider) |
MDElliottMD (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
| brand = Prozac | | brand = Prozac | ||
| structure = Fluoxwhite.svg | | structure = Fluoxwhite.svg | ||
| classes | | classes = SSRI, Anxiolytic, Antidepressant | ||
| uses = Anxiety, premature ejaculation, low mood | | uses = Anxiety, premature ejaculation, low mood | ||
| starting_dose = 10 mg | | starting_dose = 10 mg | ||
| Line 10: | Line 10: | ||
| onset = | | onset = | ||
| duration = Very long | | duration = Very long | ||
| halflife = | | halflife = 1–4 days (7–15 days for norfluoxetine) | ||
| bioavailability = | | bioavailability = 70–90% (oral) | ||
| pregnancy = [https://www.ncbi.nlm.nih.gov/books/NBK501186/ Category C] | | pregnancy = [https://www.ncbi.nlm.nih.gov/books/NBK501186/ Category C] | ||
| legal = Rx-only | | legal = Rx-only | ||
| mechanism = [https://pmc.ncbi.nlm.nih.gov/articles/PMC9666396/ TrkB/BDNF] <vote slug=" | | mechanism = [https://pmc.ncbi.nlm.nih.gov/articles/PMC9666396/ TrkB/BDNF] <vote slug="ssri-claim">Fluoxetine is a selective serotonin reuptake inhibitor.</vote> | ||
| intro = Fluoxetine was the first | | intro = Fluoxetine was the first of a long line of SSRIs. It is notable for its extremely long half-life and relative lack of withdrawal syndrome. It can also be useful in helping taper and discontinue other SxRI medicines. | ||
| pharmacokinetics = | | pharmacokinetics = | ||
| pharmacodynamics = | | pharmacodynamics = | ||
| indications = Anxiety disorders broadly | | indications = Anxiety disorders broadly (including panic, social anxiety, OCD), depressive disorders, potentially PTSD | ||
| dosing = <titration slug="standard" title="Standard adult or child"> | | dosing = <titration slug="standard" title="Standard adult or child"> | ||
Start no higher than 10 mg for first dose | Start no higher than 10 mg for the first dose. May increase by 10 mg every 2–12 weeks, or remain at 10 mg if the response is adequate, up to a typical starting maximum of 40 mg. Absolute max: 80 mg. | ||
</titration> | </titration> | ||
<titration slug=" | <titration slug="ocd" title="OCD"> | ||
Start at 10 mg daily | Start at 10 mg daily; increase by 10–20 mg every 2–6 weeks, up to 80 mg. OCD typically requires elevated doses (60–80 mg). | ||
</titration> | </titration> | ||
| effects = <effect slug="anxiolysis" label="Anxiolysis">Classically starting at | | effects = <effect slug="anxiolysis" label="Anxiolysis">Classically starting at 3–4 weeks and improving for another 8–12.</effect> | ||
<effect slug="delayed-ejaculation" label="Delayed ejaculation" | <effect slug="delayed-ejaculation" label="Delayed ejaculation"/> | ||
<effect slug="mood-enhancement" label="Mood enhancement"> | <effect slug="mood-enhancement" label="Mood enhancement"/> | ||
<effect slug="nausea" label="Nausea">Common, often improves over 1–2 weeks.</effect> | |||
<effect slug="sexual-dysfunction" label="Sexual dysfunction">Frequent; can persist long-term.</effect> | <effect slug="sexual-dysfunction" label="Sexual dysfunction">Frequent; can persist long-term.</effect> | ||
| contraindications = MAO- | | contraindications = MAO-Is, history of severe mania (without a mood stabilizer) | ||
| interactions = | | interactions = | ||
| pregnancy_details = | | pregnancy_details = | ||
| monitoring = | | monitoring = None required | ||
| counseling = | | counseling = | ||
| anecdotes = | | anecdotes = | ||
| Line 40: | Line 40: | ||
| references = | | references = | ||
}} | }} | ||
Revision as of 23:08, 12 May 2026
SSRI, Anxiolytic, Antidepressant
Fluoxetine
Prozac
Fluoxetine was the first of a long line of SSRIs. It is notable for its extremely long half-life and relative lack of withdrawal syndrome. It can also be useful in helping taper and discontinue other SxRI medicines.
None required
Sertraline, Duloxetine
Experience
No personal reports yet
1 provider report · avg efficacy 40.0/100 · avg side-effect burden 40.0/100 · 150 patients managed total
Log in to add your own experience.
Problems
Anxiety disorders broadly (including panic, social anxiety, OCD), depressive disorders, potentially PTSD
+ Add a problemTitration strategies
Standard adult or child+1
Start no higher than 10 mg for the first dose. May increase by 10 mg every 2–12 weeks, or remain at 10 mg if the response is adequate, up to a typical starting maximum of 40 mg. Absolute max: 80 mg.
OCD+1
Start at 10 mg daily; increase by 10–20 mg every 2–6 weeks, up to 80 mg. OCD typically requires elevated doses (60–80 mg).
Effects
Anxiolysis no reports yet ~33% +67.0 (n=1)
Classically starting at 3–4 weeks and improving for another 8–12.
Did you experience this?
How often have you seen this?
How was it? (-100 worst, +100 best)How was it? (-100 worst, +100 best)
Delayed ejaculation no reports yet ~80% +0.0 (n=1)
Did you experience this?
How often have you seen this?
How was it? (-100 worst, +100 best)How was it? (-100 worst, +100 best)
Mood enhancement no reports yet ~5% +67.0 (n=1)
Did you experience this?
How often have you seen this?
How was it? (-100 worst, +100 best)How was it? (-100 worst, +100 best)
Nausea 100% -50.0 (n=2) ~33% -33.0 (n=1)
Common, often improves over 1–2 weeks.
Did you experience this?
How often have you seen this?
How was it? (-100 worst, +100 best)How was it? (-100 worst, +100 best)
Sexual dysfunction 100% -83.5 (n=2) — -67.0 (n=1)
Frequent; can persist long-term.
Did you experience this?
How often have you seen this?
How was it? (-100 worst, +100 best)How was it? (-100 worst, +100 best)
Monitoring
Relevant anecdote
No anecdotes yet. Share a relevant one.
Relevant Literature
No literature entries yet.
Log in to submit relevant literature.
See also
Summary
Classes
SSRI, Anxiolytic, Antidepressant
Common uses
- Premature ejaculation2.1n=2
- Anxiety disorders broadly1.5n=2
- Panic disorder1.5n=2
- Depressive disorders1.1n=1
- Embarrassment0.5n=3
Pharmacy
Starting dose
10 mg
Preparations
10 mg, 20 mg, 40 mg caps
Pharmacology
Routes
Oral
Duration
Very long
Half-life
1–4 days (7–15 days for norfluoxetine)
Bioavailability
70–90% (oral)
Pregnancy
Legal status
Rx-only
Purported mechanism
TrkB/BDNF Fluoxetine is a selective serotonin reuptake inhibitor.0