Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Oldest pages

More actions

Showing below up to 50 results in range #451 to #500.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Thiothixene (14:41, 22 May 2026)
  2. Ziprasidone (14:41, 22 May 2026)
  3. Trifluoperazine (14:41, 22 May 2026)
  4. USLegal:Prescription only (15:49, 22 May 2026)
  5. USLegal:Over-the-counter (15:49, 22 May 2026)
  6. USLegal:DEA Schedule I (15:49, 22 May 2026)
  7. USLegal:DEA Schedule III (15:49, 22 May 2026)
  8. USLegal:DEA Schedule II (15:49, 22 May 2026)
  9. USLegal:DEA Schedule IV (15:49, 22 May 2026)
  10. USLegal:DEA Schedule V (15:49, 22 May 2026)
  11. Phenotype:CYP2B6 intermediate metabolizer (16:43, 22 May 2026)
  12. Phenotype:CYP2B6 poor metabolizer (16:43, 22 May 2026)
  13. Phenotype:CYP2B6 ultrarapid metabolizer (16:43, 22 May 2026)
  14. Phenotype:CYP2C19 intermediate metabolizer (16:43, 22 May 2026)
  15. Phenotype:CYP2B6 rapid metabolizer (16:43, 22 May 2026)
  16. Phenotype:CYP2B6 normal metabolizer (16:43, 22 May 2026)
  17. Phenotype:CYP2C19 normal metabolizer (16:43, 22 May 2026)
  18. Phenotype:CYP2C19 rapid metabolizer (16:43, 22 May 2026)
  19. Phenotype:CYP2C9 poor metabolizer (16:43, 22 May 2026)
  20. Phenotype:CYP2D6 intermediate metabolizer (16:43, 22 May 2026)
  21. Phenotype:CYP2C9 intermediate metabolizer (16:43, 22 May 2026)
  22. Phenotype:CYP2C19 ultrarapid metabolizer (16:43, 22 May 2026)
  23. Phenotype:CYP2C9 normal metabolizer (16:43, 22 May 2026)
  24. Phenotype:CYP2C19 poor metabolizer (16:43, 22 May 2026)
  25. Phenotype:CYP2D6 ultrarapid metabolizer (16:43, 22 May 2026)
  26. Phenotype:CYP2D6 poor metabolizer (16:43, 22 May 2026)
  27. Phenotype:CYP3A4 poor metabolizer (16:43, 22 May 2026)
  28. Phenotype:NUDT15 intermediate metabolizer (16:43, 22 May 2026)
  29. Phenotype:CYP3A4 intermediate metabolizer (16:43, 22 May 2026)
  30. Phenotype:NUDT15 normal metabolizer (16:43, 22 May 2026)
  31. Phenotype:CYP3A4 normal metabolizer (16:43, 22 May 2026)
  32. Phenotype:CYP2D6 normal metabolizer (16:43, 22 May 2026)
  33. Phenotype:TPMT intermediate metabolizer (16:43, 22 May 2026)
  34. Phenotype:NUDT15 poor metabolizer (16:43, 22 May 2026)
  35. Phenotype:TPMT normal metabolizer (16:43, 22 May 2026)
  36. Phenotype:TPMT poor metabolizer (16:43, 22 May 2026)
  37. Phenotype:UGT1A1 intermediate metabolizer (16:43, 22 May 2026)
  38. Phenotype:UGT1A1 normal metabolizer (16:43, 22 May 2026)
  39. Phenotype:UGT1A1 poor metabolizer (16:43, 22 May 2026)
  40. Psilocybin (16:47, 22 May 2026)
  41. DMT (16:47, 22 May 2026)
  42. Enzyme:CYP1A2 (16:53, 22 May 2026)
  43. Enzyme:CYP2B6 (16:53, 22 May 2026)
  44. Enzyme:CYP2C8 (16:53, 22 May 2026)
  45. Enzyme:CYP2C19 (16:53, 22 May 2026)
  46. Enzyme:CYP2C9 (16:53, 22 May 2026)
  47. Enzyme:CYP2E1 (16:53, 22 May 2026)
  48. Enzyme:CYP2D6 (16:53, 22 May 2026)
  49. Enzyme:CYP3A4 (16:53, 22 May 2026)
  50. Enzyme:NUDT15 (16:53, 22 May 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)