Jump to content

Oldest pages

Showing below up to 50 results in range #701 to #750.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Effect:Tolerance (04:02, 23 May 2026)
  2. Effect:Mania (04:02, 23 May 2026)
  3. Effect:Weight loss (04:02, 23 May 2026)
  4. Effect:Pattern recognition enhancement (04:02, 23 May 2026)
  5. Effect:Suicidality (04:02, 23 May 2026)
  6. Effect:QT prolongation (04:02, 23 May 2026)
  7. Effect:Bleeding risk (04:02, 23 May 2026)
  8. Effect:Nausea (04:02, 23 May 2026)
  9. Effect:Magnification (04:02, 23 May 2026)
  10. Effect:Color enhancement (04:02, 23 May 2026)
  11. Effect:Sexual dysfunction (04:02, 23 May 2026)
  12. Effect:Improved mood (04:02, 23 May 2026)
  13. Effect:Abdominal pain (04:02, 23 May 2026)
  14. Effect:Hallucinations (04:02, 23 May 2026)
  15. Effect:Reduced obsessive thoughts (04:02, 23 May 2026)
  16. Effect:Somnolence / sedation (04:02, 23 May 2026)
  17. Effect:Diarrhea (04:02, 23 May 2026)
  18. Effect:Sweating / diaphoresis (04:02, 23 May 2026)
  19. Effect:Tics (04:02, 23 May 2026)
  20. Effect:Priapism (04:02, 23 May 2026)
  21. Effect:Discontinuation syndrome (04:02, 23 May 2026)
  22. Effect:Hyponatremia / SIADH (04:02, 23 May 2026)
  23. Effect:Peripheral information misinterpretation (04:02, 23 May 2026)
  24. Effect:Visual processing acceleration (04:02, 23 May 2026)
  25. Effect:Pattern recognition suppression (04:02, 23 May 2026)
  26. Effect:Diffraction (04:02, 23 May 2026)
  27. Effect:Visual processing deceleration (04:02, 23 May 2026)
  28. Effect:Color depression (04:02, 23 May 2026)
  29. Effect:Environmental cubism (04:02, 23 May 2026)
  30. Effect:Double vision (04:02, 23 May 2026)
  31. Effect:Environmental orbism (04:02, 23 May 2026)
  32. Effect:Color tinting (04:02, 23 May 2026)
  33. Effect:Color replacement (04:02, 23 May 2026)
  34. Effect:After images (04:02, 23 May 2026)
  35. Effect:Object alteration (04:02, 23 May 2026)
  36. Effect:Visual acuity enhancement (04:02, 23 May 2026)
  37. Effect:Color shifting (04:02, 23 May 2026)
  38. Effect:Brightness alteration (04:02, 23 May 2026)
  39. Effect:Visual acuity suppression (04:02, 23 May 2026)
  40. Effect:Depth perception distortions (04:02, 23 May 2026)
  41. Effect:Drifting (04:02, 23 May 2026)
  42. Effect:Environmental patterning (04:02, 23 May 2026)
  43. Effect:Geometry (04:02, 23 May 2026)
  44. Effect:Scenery slicing (04:02, 23 May 2026)
  45. Effect:Visual haze (04:02, 23 May 2026)
  46. Effect:Auditory acuity enhancement (04:02, 23 May 2026)
  47. Effect:Visual flipping (04:02, 23 May 2026)
  48. Effect:Symmetrical texture repetition (04:02, 23 May 2026)
  49. Effect:Auditory acuity suppression (04:02, 23 May 2026)
  50. Effect:Transformations (04:02, 23 May 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)