Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Oldest pages

More actions

Showing below up to 50 results in range #851 to #900.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Effect:Motor control loss (04:02, 23 May 2026)
  2. Effect:Bodily control enhancement (04:02, 23 May 2026)
  3. Effect:Nausea suppression (04:02, 23 May 2026)
  4. Effect:Increased salivation (04:02, 23 May 2026)
  5. Effect:Cough suppression (04:02, 23 May 2026)
  6. Effect:Perceived exposure to inner mechanics of consciousness (04:02, 23 May 2026)
  7. Effect:Increased respiration (04:02, 23 May 2026)
  8. Effect:Perception of eternalism (04:02, 23 May 2026)
  9. Effect:Orgasm depression (04:02, 23 May 2026)
  10. Effect:Perception of predeterminism (04:02, 23 May 2026)
  11. Effect:Perception of self-design (04:02, 23 May 2026)
  12. Effect:Increased libido (04:02, 23 May 2026)
  13. Effect:Spirituality intensification (04:02, 23 May 2026)
  14. Effect:Decreased libido (04:02, 23 May 2026)
  15. Effect:Physical autonomy (04:02, 23 May 2026)
  16. Effect:Perception of bodily heaviness (04:02, 23 May 2026)
  17. Effect:Vasoconstriction (04:02, 23 May 2026)
  18. Effect:Physical euphoria (04:02, 23 May 2026)
  19. Effect:Increased bodily temperature (04:02, 23 May 2026)
  20. Effect:Bronchodilation (04:02, 23 May 2026)
  21. Effect:Perception of bodily lightness (04:02, 23 May 2026)
  22. Effect:Seizure suppression (04:02, 23 May 2026)
  23. Effect:Pupil dilation (04:02, 23 May 2026)
  24. Effect:Vasodilation (04:02, 23 May 2026)
  25. Effect:Laughter fits (04:02, 23 May 2026)
  26. Effect:Pupil constriction (04:02, 23 May 2026)
  27. Effect:Mouth numbing (04:02, 23 May 2026)
  28. Effect:Dizziness (04:02, 23 May 2026)
  29. Effect:Decreased heart rate (04:02, 23 May 2026)
  30. Effect:Increased heart rate (04:02, 23 May 2026)
  31. Effect:Decreased blood pressure (04:02, 23 May 2026)
  32. Effect:Excessive yawning (04:02, 23 May 2026)
  33. Effect:Changes in felt gravity (04:02, 23 May 2026)
  34. Effect:Changes in felt bodily form (04:02, 23 May 2026)
  35. Effect:Increased blood pressure (04:02, 23 May 2026)
  36. Effect:Muscle relaxation (04:02, 23 May 2026)
  37. Effect:Increased phlegm production (04:02, 23 May 2026)
  38. Effect:Temperature regulation suppression (04:02, 23 May 2026)
  39. Effect:Runny nose (04:02, 23 May 2026)
  40. Effect:Bodily pressures (04:02, 23 May 2026)
  41. Effect:Dehydration (04:02, 23 May 2026)
  42. Effect:Optical sliding (04:02, 23 May 2026)
  43. Effect:Temporary erectile dysfunction (04:02, 23 May 2026)
  44. Effect:Muscle twitching (04:02, 23 May 2026)
  45. Effect:Photophobia (04:02, 23 May 2026)
  46. Effect:Physical fatigue (04:02, 23 May 2026)
  47. Effect:Muscle contractions (04:02, 23 May 2026)
  48. Effect:Stomach bloating (04:02, 23 May 2026)
  49. Effect:Muscle tension (04:02, 23 May 2026)
  50. Effect:Constipation (04:02, 23 May 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)