My BPNS-PCP report
More actions
Basic Psychological Need Satisfaction Scale, in-general form · Last taken 2026052722 · Retake
BPNS-PCP Results
| Need | Score | Band |
|---|---|---|
| Total mean (1-7) | 6.21 | high |
| Autonomy (1-7) | 5.43 | typical |
| Competence (1-7) | 6.91 | high |
| Relatedness (1-7) | 6.37 | high |
What your scores mean
No need scored at or below the suggestive "frustrated" threshold (mean ≤ 4.0).
The BPNS is not a diagnostic instrument. Self-Determination Theory holds that satisfaction of the three basic needs (autonomy, competence, relatedness) is a precondition for psychological well-being. Low scores indicate domains where the need is currently frustrated, not a pathology in the respondent.
Need interpretation
- Autonomy, 5.43 / 7
- The experience of acting volitionally, of doing things because they fit who you are rather than because you have to. Low scores often track with feeling pressured or controlled.
- Competence, 6.91 / 7
- The experience of effectance, of feeling capable in your pursuits. Low scores often track with frustration, self-doubt, or a sense of being underused.
- Relatedness, 6.37 / 7
- The experience of meaningful connection with others. Low scores often track with social isolation or feeling unimportant to the people around you.
Top-scoring items per need
Within each need, the items you endorsed most strongly in the satisfaction direction. Reverse-keyed items are inverted before ranking.
- Autonomy
- 8. I generally feel free to express my ideas and opinions.
- 20. There is not much opportunity for me to decide for myself how to do things in my daily life.
- 1. I feel like I am free to decide for myself how to live my life.
- 17. I feel like I can pretty much be myself in my daily situations.
- Competence
- 5. People I know tell me I am good at what I do.
- 10. I have been able to learn interesting new skills recently.
- 15. In my life I do not get much of a chance to show how capable I am.
- 19. I often do not feel very capable.
- Relatedness
- 7. I pretty much keep to myself and don't have a lot of social contacts.
- 18. The people I interact with regularly do not seem to like me much.
- 6. I get along with people I come into contact with.
- 12. People in my life care about me.
All 21 responses
| # | Item | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 1 | I feel like I am free to decide for myself how to live my life. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 2 | I really like the people I interact with. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 3 | Often, I do not feel very competent. (reverse-keyed) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 4 | I feel pressured in my life. (reverse-keyed) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 5 | People I know tell me I am good at what I do. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | I get along with people I come into contact with. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 7 | I pretty much keep to myself and don't have a lot of social contacts. (reverse-keyed) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | I generally feel free to express my ideas and opinions. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 | I consider the people I regularly interact with to be my friends. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | I have been able to learn interesting new skills recently. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | In my daily life, I frequently have to do what I am told. (reverse-keyed) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 12 | People in my life care about me. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 13 | Most days I feel a sense of accomplishment from what I do. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 14 | People I interact with on a daily basis tend to take my feelings into consideration. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 15 | In my life I do not get much of a chance to show how capable I am. (reverse-keyed) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 16 | There are not many people that I am close to. (reverse-keyed) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 17 | I feel like I can pretty much be myself in my daily situations. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 18 | The people I interact with regularly do not seem to like me much. (reverse-keyed) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 19 | I often do not feel very capable. (reverse-keyed) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 20 | There is not much opportunity for me to decide for myself how to do things in my daily life. (reverse-keyed) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 21 | People are generally pretty friendly towards me. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
About the BPNS
The Basic Psychological Need Satisfaction Scale (BPNS) operationalises Self-Determination Theory (Deci & Ryan), which posits that the satisfaction of three innate psychological needs (autonomy, competence, relatedness) is a precondition for well-being and intrinsic motivation. The 21-item "in general" version assesses need satisfaction across everyday life rather than within a specific domain.
References: Deci & Ryan; Gagné 2003, Motivation & Emotion 27(3):199-223. The canonical version of this instrument is maintained at selfdeterminationtheory.org.