Drilldown: Medicines
Appearance
Use the filters below to narrow your results.
[[:Category:Analgesics|Analgesic]] (1) ·
[[:Category:Antimigraine medicines|Antimigraine medicine]] (1) ·
[[:Category:Beta-lactam_antibiotics|β-lactam antibiotic]] (1) ·
[[:Category:Cephalosporins|Cephalosporin (first-generation)]] (1) ·
[[:Category:Lipid-lowering_agents|Lipid-lowering agent]] (2) ·
[[:Category:Omega-3_fatty_acids|Omega-3 fatty acid]] (2) ·
[[:Category:Triptans|Triptan (5-HT1B/1D agonist)]] (1)
'"`UNIQ--vote-00000011-QINU`"' (1) ·
'"`UNIQ--vote-00000050-QINU`"' (1) ·
'"`UNIQ--vote-000004ED-QINU`"', '"`UNIQ--vote-000004EE-QINU`"', '"`UNIQ--vote-000004EF-QINU`"', '"`UNIQ--vote-000004F0-QINU`"', '"`UNIQ--vote-000004F1-QINU`"' (1) ·
'"`UNIQ--vote-000013CF-QINU`"', '"`UNIQ--vote-000013D0-QINU`"' (1)
90% (oral; food delays but does not reduce absorption)'"`UNIQ--ref-000004F3-QINU`"' (1) ·
Improved with food'"`UNIQ--ref-00000052-QINU`"' (1) ·
Substantially improved with high-fat meal; take with food'"`UNIQ--ref-000013D2-QINU`"' (1) ·
~45% (oral; substantially higher than sumatriptan's ~14%)'"`UNIQ--ref-00000013-QINU`"' (1)
Generally considered safe; widely used.<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1) ·
Limited data.<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1) ·
Limited human data; pregnancy registry data have been broadly reassuring across the triptan class.<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1) ·
Limited human data<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1)
Showing below up to 4 results in range #1 to #4.


