Drilldown: Medicines
Appearance
Use the filters below to narrow your results.
Ambien (IR), Ambien CR (biphasic-release), Edluar (sublingual), Intermezzo (low-dose sublingual for middle-of-night awakening), Zolpimist (oral spray) (1) ·
Imitrex (oral, injectable, nasal), Tosymra (nasal spray), Onzetra Xsail (nasal powder), Zembrace SymTouch (low-dose autoinjector), Sumavel DosePro (needle-free SC) (1) ·
Percodan (1)
[[:Category:Analgesics|Analgesic]] (1) ·
[[:Category:Antimigraine medicines|Antimigraine medicine]] (1) ·
[[:Category:Fixed-dose_combinations|Fixed-dose combination]] (1) ·
[[:Category:Non-benzodiazepine hypnotics|Non-benzodiazepine hypnotic]] (1) ·
[[:Category:NSAIDs|NSAID (aspirin)]] (1) ·
[[:Category:Opioid_analgesics|Opioid analgesic]] (1) ·
[[:Category:Schedule IV controlled substances|Schedule IV controlled substance]] (1) ·
[[:Category:Schedule_II_controlled_substances|Schedule II controlled substance]] (1) ·
[[:Category:Sleep aids|Sleep aid]] (1) ·
[[:Category:Triptans|Triptan (5-HT1B/1D agonist)]] (1)
'''5 mg PO at bedtime for women, 5-10 mg for men''' (per FDA's 2013 sex-specific dose reduction for women due to slower clearance). Ambien CR 6.25 mg women / 6.25-12.5 mg men. Intermezzo SL 1.75 mg women / 3.5 mg men (1) ·
1 tablet (4.8355 mg oxycodone / 325 mg aspirin) PO every 6 hours as needed (1) ·
Oral: 50-100 mg at migraine onset, may repeat in 2 hours if needed. SC: 6 mg, may repeat in 1 hour. Nasal: 5-20 mg per nostril, may repeat in 2 hours (1)
4.8355 mg oxycodone / 325 mg aspirin tablets (1) ·
IR tablets 5, 10 mg; CR tablets 6.25, 12.5 mg; SL tablets 1.75, 3.5, 5, 10 mg; oral spray (1) ·
Oral tablets 25, 50, 100 mg; SC injection 4, 6 mg autoinjector; needle-free SC 6 mg (Sumavel); nasal spray 5, 20 mg; nasal powder 22 mg (Onzetra Xsail); low-dose autoinjector 3 mg (Zembrace SymTouch) (1)
Avoid; aspirin teratogenicity concerns plus opioid neonatal withdrawal.<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1) ·
Limited human data; case reports of neonatal sedation with late-pregnancy exposure.<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1) ·
Limited human data; pregnancy registry data have been broadly reassuring relative to baseline malformation rates.<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1)
[[USLegal:Prescription only|Rx-only]] in US (1) ·
[[USLegal:Schedule II|Schedule II controlled substance]] in US (1) ·
[[USLegal:Schedule IV|Schedule IV controlled substance]] in US. Carries the FDA '''Boxed Warning''' for '''complex sleep behaviors''' (sleep-driving, sleep-walking, sleep-eating, other parasomnias) added in 2019'"`UNIQ--ref-0000001C-QINU`"' (1)
Showing below up to 3 results in range #1 to #3.


