Drilldown: Medicines
Appearance
Use the filters below to narrow your results.
[[:Category:Anticonvulsants|Anticonvulsant]] (1) ·
[[:Category:Anxiolytics|Anxiolytic]] (1) ·
[[:Category:Benzodiazepines|Benzodiazepine]] (1) ·
[[:Category:Fixed-dose_combinations|Fixed-dose combination]] (1) ·
[[:Category:Non-benzodiazepine hypnotics|Non-benzodiazepine hypnotic]] (1) ·
[[:Category:NSAIDs|NSAID (aspirin)]] (1) ·
[[:Category:Opioid_analgesics|Opioid analgesic]] (1) ·
[[:Category:Schedule IV controlled substances|Schedule IV controlled substance]] (2) ·
[[:Category:Schedule_II_controlled_substances|Schedule II controlled substance]] (1) ·
[[:Category:Sleep aids|Sleep aid]] (1)
'"`UNIQ--vote-00000017-QINU`"', '"`UNIQ--vote-00000018-QINU`"', '"`UNIQ--vote-00000019-QINU`"' (1) ·
'"`UNIQ--vote-0000001F-QINU`"', '"`UNIQ--vote-00000020-QINU`"', '"`UNIQ--vote-00000021-QINU`"', '"`UNIQ--vote-00000022-QINU`"', '"`UNIQ--vote-00000023-QINU`"', '"`UNIQ--vote-00000024-QINU`"', '"`UNIQ--vote-00000025-QINU`"' (1) ·
'"`UNIQ--vote-000014F9-QINU`"' (1)
'''5 mg PO at bedtime for women, 5-10 mg for men''' (per FDA's 2013 sex-specific dose reduction for women due to slower clearance). Ambien CR 6.25 mg women / 6.25-12.5 mg men. Intermezzo SL 1.75 mg women / 3.5 mg men (1) ·
1 tablet (4.8355 mg oxycodone / 325 mg aspirin) PO every 6 hours as needed (1) ·
Anxiety: 0.25 mg PO BID, titrate by 0.125-0.25 mg every 3 days to target 1-4 mg/day divided. Seizures: 1.5 mg/day divided TID, titrate by 0.5-1 mg every 3 days (1)
Avoid; aspirin teratogenicity concerns plus opioid neonatal withdrawal.<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1) ·
Limited human data; case reports of neonatal sedation with late-pregnancy exposure.<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1) ·
Limited human data; some signal for cleft palate with first-trimester exposure (debated); neonatal sedation and withdrawal with third-trimester exposure.<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1)
[[USLegal:Schedule II|Schedule II controlled substance]] in US (1) ·
[[USLegal:Schedule IV|Schedule IV controlled substance]] in US. Carries the benzodiazepine class '''Boxed Warning''' for risk of fatal respiratory depression, coma, and death when combined with opioids'"`UNIQ--ref-00000028-QINU`"' (1) ·
[[USLegal:Schedule IV|Schedule IV controlled substance]] in US. Carries the FDA '''Boxed Warning''' for '''complex sleep behaviors''' (sleep-driving, sleep-walking, sleep-eating, other parasomnias) added in 2019'"`UNIQ--ref-0000001C-QINU`"' (1)
Showing below up to 3 results in range #1 to #3.


