Drilldown: Medicines
Appearance
Medicines > onset
:
15-30 minutes
or
Symptom relief 1-4 days; full acid suppression after 3-5 days of dosing 
:
15-30 minutes
or
Symptom relief 1-4 days; full acid suppression after 3-5 days of dosing 
Use the filters below to narrow your results.
[[:Category:Antisecretory_agents|Gastric acid suppressant]] (1) ·
[[:Category:Fixed-dose_combinations|Fixed-dose combination]] (1) ·
[[:Category:Non-benzodiazepine hypnotics|Non-benzodiazepine hypnotic]] (1) ·
[[:Category:NSAIDs|NSAID (aspirin)]] (1) ·
[[:Category:Opioid_analgesics|Opioid analgesic]] (1) ·
[[:Category:Proton_pump_inhibitors|Proton pump inhibitor (PPI)]] (1) ·
[[:Category:Schedule IV controlled substances|Schedule IV controlled substance]] (1) ·
[[:Category:Schedule_II_controlled_substances|Schedule II controlled substance]] (1) ·
[[:Category:Sleep aids|Sleep aid]] (1)
None (1) ·
'"`UNIQ--vote-000000D8-QINU`"' Recovery of acid output requires synthesis of new pump enzyme. CYP2C19 substrate; PGx genotype substantially affects exposure and efficacy'"`UNIQ--ref-000000D9-QINU`"'. (1) ·
'"`UNIQ--vote-000014F7-QINU`"' Falling out of favor for acute pain due to aspirin's GI bleeding and antiplatelet effects compared with acetaminophen-opioid combinations; still used in selected indications'"`UNIQ--ref-000014F8-QINU`"'. (1)
'''5 mg PO at bedtime for women, 5-10 mg for men''' (per FDA's 2013 sex-specific dose reduction for women due to slower clearance). Ambien CR 6.25 mg women / 6.25-12.5 mg men. Intermezzo SL 1.75 mg women / 3.5 mg men (1) ·
1 tablet (4.8355 mg oxycodone / 325 mg aspirin) PO every 6 hours as needed (1) ·
20 mg PO once daily 30-60 minutes before breakfast (1)
Avoid; aspirin teratogenicity concerns plus opioid neonatal withdrawal.<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1) ·
Limited human data; case reports of neonatal sedation with late-pregnancy exposure.<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1) ·
Widely used in pregnancy; meta-analyses do not show increased malformation risk.<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1)
OTC (20 mg) and [[USLegal:Prescription only|Rx-only]] (higher doses) in US (1) ·
[[USLegal:Schedule II|Schedule II controlled substance]] in US (1) ·
[[USLegal:Schedule IV|Schedule IV controlled substance]] in US. Carries the FDA '''Boxed Warning''' for '''complex sleep behaviors''' (sleep-driving, sleep-walking, sleep-eating, other parasomnias) added in 2019'"`UNIQ--ref-0000001C-QINU`"' (1)
Showing below up to 3 results in range #1 to #3.

