Drilldown: Medicines
Appearance
Medicines > onset
:
15-30 minutes
or
TSH normalization 4-8 weeks; symptomatic improvement weeks to months 
:
15-30 minutes
or
TSH normalization 4-8 weeks; symptomatic improvement weeks to months 
Use the filters below to narrow your results.
[[:Category:Fixed-dose_combinations|Fixed-dose combination]] (1) ·
[[:Category:Hormone_replacement|Hormone replacement]] (1) ·
[[:Category:Non-benzodiazepine hypnotics|Non-benzodiazepine hypnotic]] (1) ·
[[:Category:NSAIDs|NSAID (aspirin)]] (1) ·
[[:Category:Opioid_analgesics|Opioid analgesic]] (1) ·
[[:Category:Schedule IV controlled substances|Schedule IV controlled substance]] (1) ·
[[:Category:Schedule_II_controlled_substances|Schedule II controlled substance]] (1) ·
[[:Category:Sleep aids|Sleep aid]] (1) ·
[[:Category:Thyroid_hormones|Thyroid hormone]] (1)
None (1) ·
Synthetic T4 (thyroxine); peripherally deiodinated to T3 (triiodothyronine), the active hormone. '"`UNIQ--vote-00000031-QINU`"' Narrow therapeutic index; brand-to-generic switches can shift TSH and require re-titration'"`UNIQ--ref-00000032-QINU`"'. (1) ·
'"`UNIQ--vote-000014F7-QINU`"' Falling out of favor for acute pain due to aspirin's GI bleeding and antiplatelet effects compared with acetaminophen-opioid combinations; still used in selected indications'"`UNIQ--ref-000014F8-QINU`"'. (1)
'''5 mg PO at bedtime for women, 5-10 mg for men''' (per FDA's 2013 sex-specific dose reduction for women due to slower clearance). Ambien CR 6.25 mg women / 6.25-12.5 mg men. Intermezzo SL 1.75 mg women / 3.5 mg men (1) ·
1 tablet (4.8355 mg oxycodone / 325 mg aspirin) PO every 6 hours as needed (1) ·
1.6 mcg/kg/d in young healthy adults; 25-50 mcg/d in elderly or cardiac disease, titrated by TSH at 6-8 weeks (1)
Oxycodone 3-5 hours; aspirin (acetyl group) 15-20 minutes, salicylate 2-3 hours at therapeutic doses'"`UNIQ--ref-000014FA-QINU`"' (1) ·
~2.5 hours'"`UNIQ--ref-0000001A-QINU`"' (1) ·
~7 days (euthyroid); longer in hypothyroidism (~9-10 days), shorter in hyperthyroidism'"`UNIQ--ref-00000036-QINU`"' (1)
Avoid; aspirin teratogenicity concerns plus opioid neonatal withdrawal.<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1) ·
First-line in pregnancy; dose typically increased 25-30% due to estrogen-driven rise in TBG and fetal demand. Lactation safe at physiologic doses.<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1) ·
Limited human data; case reports of neonatal sedation with late-pregnancy exposure.<sup class="pcp-cn" title="This claim needs a citation.">[[[Pharmacopedia:Citation needed|citation needed]]]</sup> (1)
[[USLegal:Prescription only|Rx-only]] in US (1) ·
[[USLegal:Schedule II|Schedule II controlled substance]] in US (1) ·
[[USLegal:Schedule IV|Schedule IV controlled substance]] in US. Carries the FDA '''Boxed Warning''' for '''complex sleep behaviors''' (sleep-driving, sleep-walking, sleep-eating, other parasomnias) added in 2019'"`UNIQ--ref-0000001C-QINU`"' (1)
Showing below up to 3 results in range #1 to #3.

