Drilldown: Medicines
More actions
Use the filters below to narrow your results.
generic:
brand:
classes:
[[:Category:Corticosteroids|Corticosteroid]] (9) ·
[[:Category:Antibacterials|Antibacterial]] (4) ·
[[:Category:Antiemetics|Antiemetic]] (4) ·
[[:Category:Glucocorticoids|Glucocorticoid (intermediate-acting)]] (3) ·
[[:Category:Glucocorticoids|Glucocorticoid]] (3) ·
[[:Category:Immunosuppressants|Immunosuppressant]] (3) ·
high-potency)]] (2) ·
[[:Category:Antifungals|Antifungal]] (2) ·
[[:Category:B-vitamins|B-vitamin]] (2) ·
[[:Category:Glucocorticoids|Glucocorticoid (long-acting (2) ·
[[:Category:Hematinics|Hematinic]] (2) ·
[[:Category:Inhaled_corticosteroids|Inhaled corticosteroid (ICS)]] (2) ·
[[:Category:Loop_diuretics|Loop diuretic]] (2) ·
[[:Category:NSAIDs|Non-steroidal anti-inflammatory (NSAID)]] (2) ·
[[:Category:Topical_antifungals|Topical antifungal]] (2) ·
[[:Category:Vitamins|Vitamin]] (2) ·
[[GLP-1 receptor agonist]] · [[Antidiabetic medicines|Antidiabetic]] · [[Anti-obesity medicines|Anti-obesity]] · [[Cardiovascular risk reduction]] agent (2)
None (37) ·
Agonist of the [[GLP-1 receptor]]; exendin-4 derivative from Gila monster venom. (1) ·
Dual agonist of the [[GIP receptor]] and [[GLP-1 receptor]] ("twincretin"). (1) ·
Endogenous androgen binding to androgen receptors; mediates male secondary sex characteristics, anabolism, libido, erythropoiesis, and CNS effects on mood/energy/aggression. Aromatized peripherally to estradiol; reduced to DHT. (1) ·
High-affinity D2 receptor antagonist (1) ·
Long-acting agonist of the [[GLP-1 receptor]]. (1) ·
Long-acting agonist of the [[GLP-1 receptor]]; Fc-fusion construct. (1) ·
Once-daily agonist of the [[GLP-1 receptor]]. (1) ·
Tropane alkaloids: hyoscyamine (dominant; the racemic form is atropine), scopolamine. Competitive muscarinic antagonism. (1) ·
'"`UNIQ--vote-0000001D-QINU`"' Major Beers-list concern in elderly patients for cognitive and fall risks. CYP2D6 substrate. At massive overdose, also produces sodium channel blockade with cardiac toxicity'"`UNIQ--ref-0000001E-QINU`"'.
'"`UNIQ--effect-0000001F-QINU`"' (1) ·
'"`UNIQ--vote-00000860-QINU`"' Activates the glucocorticoid receptor to broadly remodel inflammatory, immune, and metabolic transcription. Unlike prednisone, it does not require hepatic activation, making it the preferred oral choice in severe hepatic dysfunction'"`UNIQ--ref-00000861-QINU`"'. (1) ·
'"`UNIQ--vote-000008BE-QINU`"' Preferred over prednisone in advanced hepatic dysfunction where hepatic 11β-HSD1 activation is impaired. Liquid formulations are the workhorse pediatric oral corticosteroid for asthma and croup'"`UNIQ--ref-000008BF-QINU`"'. (1) ·
'"`UNIQ--vote-000009FD-QINU`"' Active against gram-positive cocci including MRSA; the unique target underlies the absence of cross-resistance with other antibiotic classes. High-level resistance (plasmid-mediated mupA) is rising and limits prolonged or repeated use'"`UNIQ--ref-000009FE-QINU`"'. (1) ·
'"`UNIQ--vote-00000D11-QINU`"' Same mechanistic family as amphotericin B but with prohibitive systemic toxicity at therapeutic doses, hence restriction to topical and luminal-gut indications. No clinically meaningful resistance after decades of use'"`UNIQ--ref-00000D12-QINU`"'. (1) ·
'"`UNIQ--vote-00000E4A-QINU`"' The narrow safe-bolus window for IV use (sharp risk of arrhythmia, hypertensive emergency, intracerebral hemorrhage) is why anaphylaxis dosing is '''IM, not IV''', outside critical care'"`UNIQ--ref-00000E4B-QINU`"'. (1) ·
'"`UNIQ--vote-00001014-QINU`"' Activates the glucocorticoid receptor to broadly remodel inflammatory, immune, and metabolic transcription. The dipropionate, valerate, and augmented dipropionate ester forms determine topical potency (high to super-high)'"`UNIQ--ref-00001015-QINU`"'. (1) ·
'"`UNIQ--vote-00001233-QINU`"' Onychomycosis cure rates with nail lacquer are modest (mycologic cure ~30-50%, complete cure ~5-12% at 48 weeks); oral terbinafine remains substantially more effective when systemic therapy is acceptable'"`UNIQ--ref-00001234-QINU`"'. (1)
starting dose:
preparations:
fda max:
duration:
halflife:
bioavailability:
pregnancy:
None (1) ·
OTC (intranasal Flonase) and [[USLegal:Prescription only|Rx-only]] (inhaled, topical) in US (1) ·
OTC (low-dose topicals) and [[USLegal:Prescription only|Rx-only]] (other forms) in US (1) ·
OTC (low-dose) and [[USLegal:Prescription only|Rx-only]] (1 mg, injectable) in US (1) ·
OTC (low/mid-dose oral) and [[USLegal:Prescription only|Rx-only]] (injection, intranasal) in US (1) ·
OTC (lower strengths) and [[USLegal:Prescription only|Rx-only]] (combination with betamethasone) in US (1) ·
OTC (lower-concentration washes) and [[USLegal:Prescription only|Rx-only]] (Peridex oral rinse, ChloraPrep) in US (1) ·
OTC (lowest-strength topicals) and [[USLegal:Prescription only|Rx-only]] (higher strengths, injectable) in US (1) ·
OTC (most dentifrice and rinse) and [[USLegal:Prescription only|Rx-only]] (high-concentration paste/gel, supplements) in US (1) ·
OTC (Nasonex 24HR) and [[USLegal:Prescription only|Rx-only]] (other forms) in US (1) ·
OTC (ophthalmic ointment) and [[USLegal:Prescription only|Rx-only]] (other forms) in US (1) ·
OTC (topical) and [[USLegal:Prescription only|Rx-only]] (oral) in US (1) ·
Plant unrestricted; pharmaceutical atropine Rx-only (1) ·
Rx-only (1) ·
Rx-only;'"`UNIQ--ref-0000005C-QINU`"' not a controlled substance (1) ·
Rx-only;'"`UNIQ--ref-000000F0-QINU`"' not a controlled substance (1) ·
Rx-only;'"`UNIQ--ref-0000018D-QINU`"' not a controlled substance (1) ·
Rx-only;'"`UNIQ--ref-00000256-QINU`"' not a controlled substance (1) ·
Rx-only;'"`UNIQ--ref-00000305-QINU`"' not a controlled substance (1) ·
Schedule III (DEA, US) (1) ·
[[USLegal:DEA Schedule II|Schedule II]] controlled substance in US (rescheduled from Schedule III in 1978). No accepted medical use. UN Convention on Psychotropic Substances Schedule II internationally.'"`UNIQ--ref-00000067-QINU`"' (1) ·
[[USLegal:Over-the-counter|OTC]] for most oral and topical formulations; [[USLegal:Prescription only|Rx-only]] for injectable (1) ·
[[USLegal:Prescription only|Rx-only]] for most formulations; some low-concentration topical formulations are [[USLegal:Over-the-counter|OTC]] (4% cream) (1) ·
[[USLegal:Prescription only|Rx-only]] for oral and most topical formulations in US; Voltaren Arthritis Pain 1% gel switched to [[USLegal:Over-the-counter|OTC]] in 2020 (1) ·
[[USLegal:Prescription only|Rx-only]] in US (22) ·
[[USLegal:Prescription only|Rx-only]] in US (the veterinary preparations are not for human use) (1) ·
[[USLegal:Prescription only|Rx-only]] in US since 2020 (OTC 2% formulations withdrawn under CARES Act due to safety concerns) (1) ·
[[USLegal:Prescription only|Rx-only]] in US. Carries a '''Boxed Warning''' for '''tardive dyskinesia''' (irreversible movement disorder), driving the 12-week chronic-use limit'"`UNIQ--ref-00000EFB-QINU`"' (1) ·
[[USLegal:Prescription only|Rx-only]] in US. Carries a '''Boxed Warning''' for bone mineral density loss with prolonged use (≥2 years; partially reversible after discontinuation)'"`UNIQ--ref-00000F22-QINU`"' (1) ·
[[USLegal:Prescription only|Rx-only]] in US. Carries a '''Boxed Warning''' for Clostridioides difficile colitis (one of the most C. difficile-inducing antibiotic classes)'"`UNIQ--ref-00001444-QINU`"' (1) ·
[[USLegal:Prescription only|Rx-only]] in US. Carries the antidepressant '''Boxed Warning''' for suicidality in children, adolescents, and young adults'"`UNIQ--ref-00000022-QINU`"' (1) ·
[[USLegal:Schedule IV|Schedule IV controlled substance]] in US. Carries the benzodiazepine class '''Boxed Warning''' for risk of fatal respiratory depression, coma, and death when combined with opioids'"`UNIQ--ref-00000028-QINU`"' (1)
Showing below up to 57 results in range #1 to #57.
A
B
C
- Calcitriol
- Cefuroxime
- Chlorhexidine
- Ciclopirox
- Clindamycin
- Clindamycin
- Clobetasol
- Clotrimazole
- Cyanocobalamin


